| Sign In | Join Free | My fnxradio.com |
|
Place of Origin : China
Brand Name : JSSCD
Certification : HB24Q00435R0S HB24E00258R0S HB24S00242R0S
Packaging Details : depending on the quantity purchased
Delivery Time : 7-60work days
Payment Terms : FOB
Model Number : Circle saw blade for metal cutting-285*2.0*32
Name : Circle saw blade for metal cutting-285*2.0*32
Condition : New
Use : Material cutting
Application : Automobile manufacturing,Aerospace,Rail transit,Mechanical equipment,Hardware tools,Ship building,Building material,Pipeline engineering,Mold manufacturing,Electronics manufacturing
Cuttable material : Carbon steel,Stainless steel,Alloy steel,Aluminum,Aluminum alloy,Copper,Copper alloy,Titanium alloy,PA
FAT : Sample trial cutting verification
Supply Ability : 500000 Sets Per Year
| saw blade diameter*tooth thickness*hole diameter | number of teeth | 40 | 50 | 54 | 60 | 72 | 80 | 100 | 120 | 130 | 140 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 250*2.0*32 | √ | √ | √ | √ | √ | √ | |||||
| 285*2.0*32 | √ | √ | √ | √ | √ | √ | |||||
| 300*2.0*32 | √ | √ | |||||||||
| 315*2.25*32 | √ | √ | √ | √ | √ | √ | √ | ||||
| 330*2.3*2.0*32 | √ | √ | √ | ||||||||
| 360*2.6*40 | √ | √ | √ | √ | √ | √ | |||||
| 380*2.6*40 | √ | √ | √ | √ | √ | ||||||
| 400*2.6*40 | √ | √ | √ | √ | |||||||
| 425*2.7*50 | √ | √ | √ | √ | |||||||
| 460*2.7*50 | √ | √ | √ | √ | √ | √ | √ | ||||
| 485*2.7*50 | √ | √ | |||||||||
| 520*3.0*2.5*50 | √ | √ | √ | √ | |||||||
| 560*3.0*2.5*50 | √ | √ | √ | √ | |||||||
| 630*3.4*2.7*80 | √ | √ | √ | √ | √ | ||||||
| 660*3.7*3.0*80 | √ | √ | √ | ||||||||
| 750*3.8*3.2*80 | √ | √ | √ | √ | √ | ||||||
| 840*4.0*80 | √ | √ | √ | √ | √ | ||||||
| 860*4.0*80 | √ | √ | √ | √ | √ |

|
|
Circle Saw Blade 285mm Stone Cutting Blade For Circular Saw Images |